Finland - Lithuania

WC Qualification Europe
09 Oct 2025 om 18:00
2-1
Afgelopen
Gele kaart 90'
T. Keskinen

Finland - Aanvaller #

T. Keskinen
Wissel 83'

In

T. Keskinen

Finland - Aanvaller #

T. Keskinen

Uit

O. Antman

Finland - Aanvaller #

O. Antman
Wissel 77'

In

G. Sirgedas

Lithuania - Middenvelder #

G. Sirgedas

Uit

V. Armalas

Lithuania - Verdediger #

V. Armalas
Gele kaart 72'
R. Ivanov

Finland - Verdediger #

R. Ivanov
Wissel 61'

In

R. Lod

Finland - Middenvelder #

R. Lod

Uit

A. Marhiev

Finland - Middenvelder #

A. Marhiev
Wissel 60'

In

E. Jankauskas

Lithuania - Aanvaller #

E. Jankauskas

Uit

A. Dolžnikov

Lithuania - Aanvaller #

A. Dolžnikov
Goal 55'
A. Marhiev

Finland - Middenvelder #

A. Marhiev
Goal 48'
B. Källman

Finland - Aanvaller #

B. Källman
Goal 25'
P. Sirvys

Lithuania - Verdediger #

P. Sirvys
Gele kaart 14'
A. Dolžnikov

Lithuania - Aanvaller #

A. Dolžnikov
19
Källman
20
Pohjanpalo
7
Antman
11
Marhiev
14
Kairinen
9
Walta
17
Alho
21
Koski
4
Ivanov
5
Lähteenmäki
12
Sinisalo
9
Paulauskas
22
Golubickas
6
Vorobjovas
15
Gineitis
7
Dolžnikov
17
Sirvys
18
Armalas
4
Girdvainis
2
Tutyškinas
13
Lasickas
12
Švedkauskas
Wissels

1 J. Joronen

1 E. Gertmonas

2 M. Peltola

3 R. Lekiatas

3 A. Ståhl

5 M. Beneta

6 N. Skyttä

8 T. Kalinauskas

8 R. Lod

10 F. Černych

10 T. Pukki

11 G. Sirgedas

13 A. Suhonen

14 V. Slivka

15 M. Tenho

16 D. Antanavičius

16 T. Keskinen

19 K. Upstas

18 A. Svanbäck

20 E. Jankauskas

22 C. Terho

21 N. Petkevičius

23 L. Bergström

23 V. Šarkauskas
Coaches
Jacob Friis Edgaras Jankauskas

statistieken

Team Stats
11 Schoten 8
7 Schoten op doel 3
50% Balbezit 50%
21 Overtredingen 13
2 Gele kaarten 1
1 Buitenspel 0
5 Corners 1

Stand

Pos Team GS W G V DV-DT DS Pt.
1 Germany 6 5 0 1 16-3 13 15
1 Switzerland 6 4 2 0 14-2 12 14
1 France 6 5 1 0 16-4 12 16
1 Belgium 8 5 3 0 29-7 22 18
1 Austria 8 6 1 1 22-4 18 19
1 Scotland 6 4 1 1 13-7 6 13
1 Spain 6 5 1 0 21-2 19 16
1 Croatia 8 7 1 0 26-4 22 22
1 Norway 8 8 0 0 37-5 32 24
1 Portugal 6 4 1 1 20-7 13 13
1 England 8 8 0 0 22-0 22 24
1 Netherlands 8 6 2 0 27-4 23 20
2 Slovakia 6 4 0 2 6-8 -2 12
2 Albania 8 4 2 2 7-5 2 14
2 Czech Republic 8 5 1 2 18-8 10 16
2 Republic of Ireland 6 3 1 2 9-7 2 10
2 Italy 8 6 0 2 21-12 9 18
2 Wales 8 5 1 2 21-11 10 16
2 Turkey 6 4 1 1 17-12 5 13
2 Ukraine 6 3 1 2 10-11 -1 10
2 Poland 8 5 2 1 14-7 7 17
2 Bosnia and Herzegovina 8 5 2 1 17-7 10 17
2 Kosovo 6 3 2 1 6-5 1 11
2 Denmark 6 3 2 1 16-7 9 11
3 Israel 8 4 0 4 19-20 -1 12
3 Georgia 6 1 0 5 7-15 -8 3
3 Slovenia 6 0 4 2 3-8 -5 4
3 Serbia 8 4 1 3 9-10 -1 13
3 Romania 8 4 1 3 19-10 9 13
3 Finland 8 3 1 4 8-14 -6 10
3 Northern Ireland 6 3 0 3 7-6 1 9
3 Greece 6 2 1 3 10-12 -2 7
3 North Macedonia 8 3 4 1 13-10 3 13
3 Hungary 6 2 2 2 11-10 1 8
3 Faroe Islands 8 4 0 4 11-9 2 12
3 Iceland 6 2 1 3 13-11 2 7
4 Sweden 6 0 2 4 4-12 -8 2
4 Montenegro 8 3 0 5 8-17 -9 9
4 Belarus 6 0 2 4 4-17 -13 2
4 Cyprus 8 2 2 4 11-11 0 8
4 Armenia 6 1 0 5 3-19 -16 3
4 Azerbaijan 6 0 1 5 3-16 -13 1
4 Bulgaria 6 1 0 5 3-19 -16 3
4 Estonia 8 1 1 6 8-21 -13 4
4 Luxembourg 6 0 0 6 1-13 -12 0
4 Kazakhstan 8 2 2 4 9-13 -4 8
4 Malta 8 1 2 5 4-19 -15 5
4 Latvia 8 1 2 5 5-15 -10 5
5 Andorra 8 0 1 7 3-16 -13 1
5 Liechtenstein 8 0 0 8 0-31 -31 0
5 Moldova 8 0 1 7 5-32 -27 1
5 San Marino 8 0 0 8 2-39 -37 0
5 Lithuania 8 0 3 5 6-15 -9 3
5 Gibraltar 8 0 0 8 3-28 -25 0

Are you visiting from outside the Netherlands? Check out our international site: